Huawei SUN2000 series 10 kW on-grid inverter suitable for residential/commercial rooftop.
051-2160850
₨ 300,000 Original price was: ₨ 300,000.₨ 275,000Current price is: ₨ 275,000.
₨ 350,000 Original price was: ₨ 350,000.₨ 330,000Current price is: ₨ 330,000.
₨ 150,000
Feel free to Get in touch
Huawei SUN2000 series 10 kW on-grid inverter suitable for residential/commercial rooftop.
| AC over-current protection | Yes |
|---|---|
| AC short-circuit protection | Yes |
| AC surge protection 3 | Yes |
| Adjustable power factor | 0.8 leading … 0.8 lagging |
| Max. efficiency | 95.65% |
| Anti-islanding protection | Yes |
| Arc fault protection | Yes |
| Max.harmonic distortion | ≤ 3 % |
| DC surge protection | Type II |
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional); 4G / 3G / 2G via Smart Dongle-4G (optional) |
| Night Time Power Consumption | < 5.5 W |
| Degree of protection | IP65 |
| Display | LED Indicators |
| Cooling | Natural Convection |
| DC reverse-polarity | Yes |
| Grid connection | Three phase |
| Input-side disconnection | Yes |
| Max. input current per MPPT | 22 A |
| Max. input voltage 1 | 1,080 V |
| Max. number of inputs | 4 |
| Max. operating altitude | 0 – 4,000 m (13,123 ft.) (Derating above 2000 m) |
| Number of MPP trackers | 2 |
| Operating voltage range 2 | 160 V ~ 950 V |
| Max. output current | 20 A |
| Max. short-circuit current | 30 A |
| Operation temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) (Derating above 45 °C @ Rated output power) |
| Rated input voltage | 600 V |
| Rated output power | 12,000 W |
| Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac , default 3W / N+PE ; 3W+PE |
| Residual current monitoring | Yes |
| Ripple receiver control | Yes |
| Start voltage | 200 V |
| AC over-current protection | Yes |
|---|---|
| AC over-voltage protection | Yes |
| AC short-circuit protection | Yes |
| AC surge protection 3 | Yes |
| Adjustable power factor | 10,000W |
| Anti-islanding protection | Yes |
| Arc fault protection | Yes |
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional); 4G / 3G / 2G via Smart Dongle-4G (optional) |
| Cooling | Natural Convection |
| DC reverse-polarity | Yes |
| DC surge protection | Type II |
| Degree of protection | IP65 |
| Display | LED Indicators |
| Grid connection | Three phase |
| Input-side disconnection | Yes |
| Max. efficiency | 98.50% |
| Max.harmonic distortion | ≤ 3 % |
| Max. input current per MPPT | 2 MPPT |
| Max. input voltage 1 | 1000 V |
| Max. number of inputs | 4 |
| Max. operating altitude | 0 – 4,000 m (13,123 ft.) (Derating above 2000 m) |
| Max. output current | 33.5 A |
| Max. short-circuit current | 30 A |
| Night Time Power Consumption | < 5.5 W |
| Number of MPP trackers | 2 |
| Operating voltage range 2 | 160 V ~ 950 V |
| Operation temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) (Derating above 45 °C @ Rated output power) |
| Rated input voltage | 48VDC |
| Rated output power | 15,000 W |
| Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac , default 3W / N+PE ; 3W+PE |
| Residual current monitoring | Yes |
| Ripple receiver control | Yes |
| Start voltage | 120–140VAC |
| AC over-current protection | Yes |
|---|---|
| AC over-voltage protection | Yes |
| AC short-circuit protection | Yes |
| AC surge protection 3 | Yes |
| Adjustable power factor | 0.8 leading … 0.8 lagging |
| Anti-islanding protection | Yes |
| Arc fault protection | Yes |
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional); 4G / 3G / 2G via Smart Dongle-4G (optional) |
| Cooling | Natural Convection |
| DC reverse-polarity | Yes |
| DC surge protection | Type II |
| Degree of protection | IP65 |
| Display | LED Indicators |
| Grid connection | Three phase |
| Input-side disconnection | Yes |
| Max. efficiency | 97.65% |
| Max.harmonic distortion | ≤ 3 % |
| Max. input current per MPPT | 2 MPPT |
| Max. input voltage 1 | 1000 V |
| Max. number of inputs | 4 |
| Max. operating altitude | 0 – 4,000 m (13,123 ft.) (Derating above 2000 m) |
| Max. output current | 28.5 A |
| Max. short-circuit current | 30 A |
| Night Time Power Consumption | < 5.5 W |
| Number of MPP trackers | 2 |
| Operating voltage range 2 | 160 V ~ 950 V |
| Operation temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) (Derating above 45 °C @ Rated output power) |
| Rated input voltage | 10,000W |
| Rated output power | 15,000 W |
| Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac , default 3W / N+PE ; 3W+PE |
| Residual current monitoring | Yes |
| Ripple receiver control | Yes |
| Start voltage | 25.4V |
| AC over-current protection | Yes |
|---|---|
| AC over-voltage protection | Yes |
| AC short-circuit protection | Yes |
| AC surge protection 3 | Yes |
| Adjustable power factor | 10,000W |
| Anti-islanding protection | Yes |
| Arc fault protection | Yes |
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional); 4G / 3G / 2G via Smart Dongle-4G (optional) |
| Cooling | Smart Fan |
| DC reverse-polarity | Yes |
| DC surge protection | Type II |
| Degree of protection | IP65 |
| Display | LED Indicators |
| Grid connection | Three phase |
| Input-side disconnection | Yes |
| Max. efficiency | Up to 98.2% |
| Max.harmonic distortion | ≤ 3 % |
| Max. input current per MPPT | 2 MPPT |
| Max. input voltage 1 | 1000 V |
| Max. number of inputs | 4 |
| Max. operating altitude | 0 – 4,000 m (13,123 ft.) (Derating above 2000 m) |
| Max. short-circuit current | 30 A |
| Night Time Power Consumption | < 5.5 W |
| Number of MPP trackers | 2 |
| Operating voltage range 2 | 160 V ~ 950 V |
| Operation temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) (Derating above 45 °C @ Rated output power) |
| Rated input voltage | 10,000W |
| Rated output power | 100A |
| Rated output voltage | 230 / 400V |
| Residual current monitoring | Yes |
| Ripple receiver control | Yes |
| Start voltage | 200 V |
| AC over-current protection | Yes |
|---|---|
| AC over-voltage protection | Yes |
| AC short-circuit protection | Yes |
| AC surge protection 3 | Yes |
| Adjustable power factor | 2.5kWh |
| Anti-islanding protection | Yes |
| Arc fault protection | Yes |
| Cooling | Natural Convection |
| DC reverse-polarity | Yes |
| DC surge protection | Type II |
| Degree of protection | IP65 |
| Grid connection | Three phase |
| Input-side disconnection | Yes |
| Max. input voltage 1 | 25.4V |
| Max. number of inputs | 4 |
| Max. operating altitude | 0 – 4,000 m (13,123 ft.) (Derating above 2000 m) |
| Max. output current | 100A |
| Max. short-circuit current | 30 A |
| Night Time Power Consumption | < 5.5 W |
| Number of MPP trackers | 2 |
| Operation temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) (Derating above 45 °C @ Rated output power) |
| Rated input voltage | 100A |
| Rated output voltage | 220 Vac / 380 Vac, 230 Vac / 400 Vac , default 3W / N+PE ; 3W+PE |
| Residual current monitoring | Yes |
| Ripple receiver control | Yes |
| Start voltage | 25.4V |
| AC over-current protection | Yes |
|---|---|
| AC over-voltage protection | Yes |
| AC short-circuit protection | Yes |
| AC surge protection 3 | Yes |
| Adjustable power factor | >0.99 |
| Anti-islanding protection | Yes |
| Arc fault protection | Yes |
| Communication | RS485; WLAN/Ethernet via Smart Dongle-WLAN-FE (optional); 4G / 3G / 2G via Smart Dongle-4G (optional) |
| Cooling | Natural Convection |
| DC reverse-polarity | Yes |
| DC surge protection | Type II |
| Degree of protection | IP65 |
| Display | LED Indicators |
| Grid connection | Three phase |
| Input-side disconnection | Yes |
| Max. efficiency | 96.65% |
| Max.harmonic distortion | ≤ 3 % |
| Max. input current per MPPT | 1 tracker / 27A input current |
| Max. input voltage 1 | 120–140VAC |
| Max. number of inputs | 4 |
| Max. operating altitude | 0 – 4,000 m (13,123 ft.) (Derating above 2000 m) |
| Max. short-circuit current | 30 A |
| Night Time Power Consumption | < 5.5 W |
| Number of MPP trackers | 2 |
| Operating voltage range 2 | 160 V ~ 950 V |
| Operation temperature range | -25 ~ + 60 °C (-13 °F ~ 140 °F) (Derating above 45 °C @ Rated output power) |
| Rated input voltage | 48VDC |
| Rated output voltage | 220/230/240VAC (Selectable) |
| Residual current monitoring | Yes |
| Ripple receiver control | Yes |
| Start voltage | 120–140VAC |
Reviews
There are no reviews yet.